Copy Preview
Options
Start copy preview without confirmation
This causes a copy preview to be generated without any confirmation.Only open folders containing actions after copy preview
After a copy preview this causes all folders to be opened in which at least one file or folder action is to be performed.Only open folders containing actions (without any filtering) after copy preview
After a copy preview this causes all folders to be opened containing at least one file and folder action and no filter action.Only open folders containing copy actions after copy preview
After a copy preview this causes all folders to be opened containing at least one copy action.Double-click on a folder to change the action
This option enables double-clicking on a folder to change its action.Automatically Remove Items from Report
Remove Identical Files and Folders without Any Actions
This option causes all files and folders featuring the following actions (source and destination) in the report to be removed after a copy preview:Source | Destination |
---|---|
File with no actions | File with no actions |
Identical file newly presented at source + destination | Identical file newly presented at source + destination |
Folder with no actions | Folder with no actions |
Remove Files + Folders Without Any Actions Or Non-present
This option causes all files and folders featuring the following actions (source and destination) in the report to be removed after a copy preview:Source | Destination |
---|---|
File with no actions | File with no actions |
Identical file newly presented at source + destination | Identical file newly presented at source + destination |
File not present | File with no actions |
File with no actions | File not present |
Folder with no actions | Folder with no actions |
Folder not present | Folder with no actions |
Folder with no actions | Folder not present |
Remove Filtered Files And Folders
This option causes all files and folders featuring the following actions (source and destination) in the report to be removed after a copy preview:Source | Destination |
---|---|
File to be filtered | File to be deleted |
File to be filtered | File to be filtered |
File not present | File to be filtered |
File to be filtered | File not present |
Folder to be filtered | Folder to be deleted |
Folder to be filtered | Folder to be filtered |
Folder not present | Folder to be filtered |
Folder to be filtered | Folder not present |
Remove Filtered Files And Folders Without Any Delete Actions
This option causes all files and folders featuring the following actions (source and destination) in the report to be removed after a copy preview:Source | Destination |
---|---|
File to be filtered | File to be filtered |
File not present | File to be filtered |
File to be filtered | File not present |
Folder to be filtered | Folder to be filtered |
Folder not present | Folder to be filtered |
Folder to be filtered | Folder not present |
Remove All Profiles Without Any Entries Below Source and Destination
This option causes all profiles to be removed from the report that don't have any entries below the source and destination.File Comparison
The following options provide for theCompare
feature during a copy preview. This feature can be accessed via the context menu of a file.